Leaderboard
The best run of every player with an @. On equal MRR, whoever took fewer weeks wins.
Guests don't make the leaderboard. Sign up with your email and your next run counts.
| # | Player | MRR | Ending | Idea | Weeks | Endings |
|---|
| 1 | @pierquinto | €16,775 | Freedom | Reportfox | 52 | 4 |
| 2 | @pieoo_zucco | €16,170 | Freedom | own idea | 52 | 3 |
| 3 | @melassa | €14,976 | Freedom | Tablr | 52 | 3 |
| 4 | @lancio0122 | €10,660 | Freedom | Invoicr | 52 | 3 |
| 5 | @zaizew | €9,760 | The board | Inboxly | 52 | 2 |
| 6 | @aleph0m | €9,612 | The board | Tablr | 52 | 2 |
| 7 |
Scores come from the player's browser: this leaderboard is for glory, not prizes.